Lawson High School
Boys Basketball
Season Records: Individual
Scoring:       3pt Field Goal %: (min. of 50 attempts)
1. Grant Curtis 99-00 634   1. Cody Ketner 98-99  43.6%   34/78
2. Grant Curtis 98-99 613     Duff Weber 91-92 43.6%   58/133
3. Duff Weber 92-93 611   3. Grant Curtis 97-98 40.5%   85/210
4. Mike Van Winkle 60-61 523   4. Grant Curtis 98-99 38.8%   95/245
5. Dwayne Barnett 91-92 495   5. Grant Curtis 99-00 38.5%   77/200
                   
Rebounding:       Total Field Goals Made:    
1. Wes Strange 70-71 397   1. Grant Curtis 99-00 227  
2. Mike Van Winkle  60-61 378   2. Nairn Higginson 85-86 213  
3. Rathel Berry 70-71 334   3. Duff Weber 92-93 205  
4. Melvin Cureton 74-75 301   4. Dwayne Barnett 91-92 205  
5. Nairn Higginson 85-86 293   5. Grant Curtis 98-99 201  
                   
                   
Assists:       Field Goal %: (min. of 150 attempts)
1. Grant Curtis 99-00 145   1. Tim Kirkpatrick 88-89  59.6%   96/161
2. Ramon Addison 06-07 136   2. Rathel Berry 72-73  58.6%   173/295
3. Bill Gray 74-75 132   3. Ben Holder 77-78 58.5%   96/164
4. TJ Busby 00-01 132   4. Seth Blakely 03-04 57.0%   156/274
5. Troy Green 07-08 130   5. Dwayne Barnett 91-92 56.5%   205/363
                   
Steals:       Free Throws Made:      
1. Ramon Addison 06-07 92   1. Duff Weber 92-93 137  
2. Scott Mortimer 89-90 88   2. Grant Curtis 98-99 116  
3. Ramon Addison 05-06 87   3. Melvin Cureton 92-93 111  
4. Nairn Higginson 84-85 85   4. Duff Weber 91-92 104  
5. Grant Curtis 90-93 75   5. Dwayne Barnett 99-00 104  
                   
3pt Field Goals Made:      Free Throw %: (min. of 30 made)  
1. Grant Curtis  98-99 95   1. Grant Curtis 96-97 87.2%   34/39
2. Grant Curtis 97-98 85   2. Grant Curtis 98-99 83.5%   116/139
3. Grant Curtis 99-00 77   3. Duff Weber  92-93 81.1%   137/169
4. Grant Curtis 96-97 68   4. Duff Weber 91-92 80.6%   104/129
5. Nick Green 97-98 65   5. Ryan Blakely 99-00 80.0%   52/65
                   
Blocked Shots:                
1. Seth Blakely 03-04 150            
2. Seth Blakely 02-03 124            
3. Seth Blakely 01-02 104            
4. Taylor Dameron 11-12 57            

 

Go to top