Lawson High School
Boys Basketball
Career Records: Individual
Scoring:       3pt Field Goal %: (min. of 30 made)
1. Grant Curtis 97-00 1992   1. Duff Weber 90-93  38.9%  147/378
2. Mike Van Winkle 57-61 1592   2. Grant Curtis 97-00 38.2%  325/850
3. Joe Kassanavoid  05-08 1364   3. Tim Rash 91-94 37.4%  52/139
4. Duff Weber 90-93 1208   4. Cody Ketner 98-00 35.3%  138/391
5. Seth Blakely 01-04 1106   5. Casey Hogan 99-01 33.9%  43/127
                   
                   
Rebounding:       Total Field Goals Made:    
1. Joe Kassanavoid 05-08 930   1. Grant Curtis 97-00 674  
2. Rathel Berry 70-73 838   2. Joe Kassanavoid 05-08 541  
3. Melvin Cureton  72-75 761   3. Seth Blakely 01-04 454  
4. Mike Van Winkle 57-61 654   4. Dwayne Barnett 89-92 397  
5. Seth Blakely 01-04 614   5. Duff Weber 90-93 394  
                   
                   
                   
                   
Assists:       Field Goal %: (min. of 200 attempts)
1. Grant Curtis 97-00 483   1. Seth Blakely 01-04 53.2%  454/854
2. Ramon Addison 05-07 380     Zac Stevens 96-98 53.2%  117/220
3. Dan Briant 75-78 296     Rathel Berry 70-73 53.2%  340/639
4. Joe Kassanavoid 05-08 281   4. Dwayne Barnett 89-92 52.3%  397/759
5. Bill Gray 72-75 242   5. Don Morris 77-79 52.1%  137/263
                   
                   
Steals:       Free Throws Made:      
1. Grant Curtis 97-00 238   1. Grant Curtis 97-00 319  
2. Ramon Addison 05-07 235   2. Duff Weber 90-93 273  
3. Joe Kassanavoid 05-08 225   3. Joseph Kassanavoid 05-08 227  
4. Garrison Green 09-12 168   4. Rathel Berry 70-73 217  
5. Cody Ketner 99-01 158   5. Seth Blakely 01-04 209  
  Naim Higginson 83-86 158            
                   
                   
3pt Field Goals Made:     Free Throw %: (min. of 50 made)  
1. Grant Curtis  97-00 325   1. Grant Curtis 97-00 79.9%  319/399
2. Garrison Green 09-12 158   2. Duff Weber 90-93 79.1%  273/345
3. Duff Weber 90-93 147   3. Cody Ketner 98-00 77.8%  151/194
4. Cody Ketner 99-01 138   4. Doug Bennett 82-84 72.4%  134/185
5. Nick Green  96-97 90   5. Chris Van Winkle 78-80 71.8%  84/117
                   
Blocked Shots:                
1. Seth Blakely 01-04 402            
2. Taylor Dameron 10-12 118            

 

Go to top