Freshman
Date | Game | Us | Them | Result | Record |
11/23 | @ Summit Christian | 37 | 25 | W | 1-0 |
Lawson Tournament | |||||
TBA | |||||
12/9 | vs East Buchanan* | ||||
12/12 | vs Trenton | ||||
12/16 | vs Richmond | ||||
12/19 | vs Mid-Buchanan* | ||||
1/9 | vs East Buchanan* | ||||
1/13 | vs Cameron | ||||
1/14 | @ Lafayette County | ||||
1/16 | @ Smithville | ||||
1/20 | vs Chillicothe | ||||
1/21 | vs Bishop LeBlond | ||||
1/23 | @ Plattsburg* | ||||
Richmond Tournament | |||||
TBA | |||||
*Denotes KCI Conference Opponent |