Date
 Game  Us    Them     Result     Record 
  11/23  @ Summit Christian 36 65 L  0-1
  12/1  vs Wellington-Napoleon  40  37 W 1-1
 12/3  vs Lafayette County 29 37 L 1-2
 12/10  @ South Harrison 51 29 W 2-2
 12/15  @ Cameron 57 53 W 3-2
 12/17  vs Mid-Buchanan* 43 39 W 4-2
 1/4  @ Chillicothe 20 56 L 4-3
 1/7  vs East Buchanan* 37 38 L 4-4
   Excelsior Springs Tourn        
 1/13  vs Smithville 38 75 L 4-5
 1/16  vs Richmond 41 37 W 5-5
 1/18  vs Bishop LeBlond 44 52 L 5-6
 1/21  @ Plattsburg* 34 46 L 5-7
 1/25  vs Smithville 24 56 L 5-8
 2/2  vs Trenton 47 37 W 6-8
   Lawson Tournament        
 2/3  vs Excelsior Springs 37 39 L 6-9
 2/6  vs Lexington 43 33 W 8-9
 2/5  vs Penney* 53 25 W 7-9
 2/8  vs North Platte* 59 40 W 9-9
 2/11  vs West Platte* 38 39 L 9-10
 2/15  @ Lathrop* 42 45 L 9-11

*Denotes KCI Conference Opponent

Go to top