Varsity Results 2014-2015 Season
KCI Conference Tournament--2nd Place
Lawson Tournament Champions
Cameron Tournament Champions
Record 19-10

 

 Date  Game   Us     Them     Result     Record  
 11/24  vs Summit Christian 53 46 W 1-0
 11/25  vs Orrick 65 34 W 2-0
 12/5  vs Lafayette County 31 49 L 2-1

 KCI Tournament        
 12/6  1st Rd vs North Platte 57 42 W 3-1
 12/9  Semifinals vs East Buchanan 52 32 W 4-1
2/12  Finals vs Mid-Buchanan 53 59 L 4-2
 12/16  @ Cameron 56 52 W 5-2
 12/19  vs Mid-Buchanan* 61 67 L 5-3
   NCMC Shootout        
 12/30  vs Falls City, NE 41  50 L 5-4
 1/2  vs Kirksville 58 48 W 6-4
 1/5  vs Chillicothe 40 55 L 6-5
 1/9  vs East Buchanan* 53 46 W 7-5
   Lawson Invitational        
  1/12  1st Rd vs North Platte 60 44 W 8-5
 1/15  Semis vs Richmond 68 26 W 9-5
 1/17  Finals vs Gallatin 75 59 W 10-5
 1/20  @ Bishop LeBlond 47 51 L 10-6
 1/23  @ Plattsburg* 60 31 W 11-6
   Cameron Tournament        
 1/27  Pool #1 vs Smithville (OT) 60 52 W 12-6
 1/28  Pool #2 vs Cameron 45 24 W 13-6
 1/31  Finals vs Chillicothe 45 39 W 14-6
 2/3  vs Trenton 74
54 W 15-6
 2/6  @ Penney* (OT) 63 66 L 15-7
 2/10  vs North Platte* 60 44 W 16-7
 2/13  @ West Platte* 60 29 W 17-7
 2/17  @ Lathrop* 62 51 W 18-7
   Districts @ Richmond        
 2/23  1st Round vs Lexington 57 24 W 19-7
 2/25  Semis vs Chillicothe 45 56 L 19-8
*Denotes KCI Conference Opponent        

 

Go to top