Archives
Varsity Results 2010-2011 Season
2nd Place Lawson Tournament
Record 16-10
Date | Game | Us | Them | Result | Record |
11/30 | @ Lexington | 52 | 42 | W | 1-0 |
12/2 | @ Lafayette County | 64 | 38 | L | 1-1 |
KCI Tournament @ Plattsburg | |||||
12/4 | 1st Rd vs Lathrop |
61 | 32 | W | 2-1 |
12/7 | Semis vs Mid-Buchanan |
47 | 49 | L | 2-2 |
12/10 | 3rd Place vs West Platte | 59 | 41 | W | 3-2 |
12/14 | @ Cameron | 35 | 44 | L | 3-3 |
12/17 | vs Mid-Buchanan* |
61 | 54 | W | 4-3 |
1/4 | vs Smithville | 32 | 53 | L | 4-4 |
1/7 | vs East Buchanan* | 51 | 47 | W | 5-4 |
Lawson Invitational | |||||
1/12 | 1st Rd vs Gallatin |
62 | 39 | W | 6-4 |
1/13 | Semis vs Richmond | 67 | 62 | W | 7-4 |
1/15 | Finals vs Hamilton | 33 | 47 | L | 7-5 |
1/18 | @ Bishop LeBlond | 45 | 37 | W | 8-5 |
1/21 | @ Plattsburg* | 80 | 50 | W | 9-5 |
Cameron Tournament | |||||
1/26 | 1st Rd vs Excelsior Springs | 64 | 60 | W | 10-5 |
1/27 | Semis vs Smithville | 28 | 54 | L | 10-6 |
1/28 | 3rd Place vs Bishop LeBlond | 40 | 46 | L | 10-7 |
2/4 | @ Hamilton | 45 | 62 | L | 10-8 |
2/7 | vs Trenton | 72 | 64 | W | 11-8 |
2/8 | vs Chillicothe | 55 | 42 | W | 12-8 |
2/11 | @ West Platte* | 59 | 56 | W | 13-8 |
2/15 | @ Lathrop* | 52 | 43 | W | 14-8 |
2/18 | vs North Platte* | 59 | 41 | W | 15-8 |
2/22 | vs St. Pius X | 44 | 47 | L | 15-9 |
2/25 | vs Orrick | 63 | 40 | W | 16-9 |
Districts @ Higginsville | |||||
3/1 | 1st Rd vs Carrollton | 30 | 32 | L | 16-10 |
*KCI Conference Opponent