Varsity Results 2009-2010 Season
Record 14-12

 

Date   Game   Us     Them     Result     Record  
12/1 vs Lexington (2OT) 69 63 W 1-0
12/2 vs Lafayette County 45 59 L 1-1
  KCI Tournament @ East Buch        
12/5 1st Rd vs Plattsburg
61 54 W 2-1
12/10 Semis vs Mid-Buchanan
40 66 L 2-2
12/12 3rd Place vs West Platte 59 57 W 3-2
12/15 vs Cameron 44 39 W 4-2
12/18 @ Mid-Buchanan*
53 65 L 4-3
1/5 @ Smithville 32 50 L 4-4
  Lawson Invitational        
1/11 1st Rd vs Plattsburg
54 45 W 5-4
1/14 Semis vs Richmond 51 37 L 5-5
1/16 3rd Place vs West Platte 52 47 W 6-5
1/19 vs Bishop LeBlond 41 34 W 7-5
1/22 vs Plattsburg* 64 51 W 8-5
  Cameron Tournament        
1/26 1st Rd vs Cameron 26 48 L 8-6
1/28 Cons Semis vs Bishop LeBlond 57 44 W 9-6
1/29 Cons Finals vs Chillicothe 45 55 L 9-7
2/1 @ East Buchanan* 48 51 L 9-8
2/5 vs Hamilton 65 72 L 9-9
2/9 @ Chillicothe 57 65 L 9-10
2/12 vs West Platte* 45 36 W 10-10
2/15 vs Trenton 74 39 W 11-10
2/16 vs Lathrop* 56 55 W 12-10
2/19 @ North Platte* 47 40 W 13-10
2/22 @ St. Pius X 32 41 L 13-11
2/25 @ Orrick 63 32 W 14-11
  Districts @ Lexington        
3/2 1st Rd vs Richmond 43 44 L 14-12

*KCI Conference Opponent 

Go to top