Archives
Varsity Results 2008-2009 Season
Record 7-18
Date | Game | Us | Them | Result | Record |
12/2 | @ Lexington | 35 | 37 | L | 0-1 |
12/4 | @ Lafayette County | 18 | 49 | L | 0-2 |
KCI Tournament @ Lathrop | |||||
12/6 | 1st Rd vs West Platte |
37 | 46 | L | 0-3 |
12/9 | Cons Semis vs Lathrop | 47 | 19 | W | 1-3 |
12/11 | Cons Finals vs North Platte | 51 | 58 | L | 1-4 |
12/17 | @ Cameron | 28 | 62 | L | 1-5 |
12/19 | vs Mid-Buchanan* |
51 | 66 | L | 1-6 |
1/6 | vs Smithville | 19 | 38 | L | 1-7 |
1/9 | vs East Buchanan* | 31 | 50 | L | 1-8 |
Lawson Invitational | |||||
1/12 | 1st Rd vs Richmond |
39 | 74 | L | 1-9 |
1/14 | Cons Semis vs Carrollton | 57 | 43 | W | 2-9 |
1/16 | Cons Finals vs Gallatin | 61 | 55 | W | 3-9 |
1/20 | @ Bishop LeBlond | 19 | 56 | L | 3-10 |
1/23 | @ Plattsburg* | 34 | 63 | L | 3-11 |
Cameron Tournament | |||||
1/27 | 1st Rd vs Cameron | 36 | 52 | L | 3-12 |
1/29 | Cons Semis vs Smithville (OT) | 44 | 46 | L | 3-13 |
2/2 | vs Trenton | 55 | 47 | W | 4-13 |
2/6 | @ Hamilton | 42 | 58 | L | 4-14 |
2/10 | vs Chillicothe | 47 | 60 | L | 4-15 |
2/13 | @ West Platte* | 40 | 55 | L | 4-16 |
2/17 | @ Lathrop* | 52 | 46 | W | 5-16 |
2/20 | vs North Platte* (OT) | 57 | 55 | W | 6-16 |
2/24 | vs St. Pius X | 44 | 63 | L | 6-17 |
2/26 | vs Orrick | 47 | 37 | W | 7-17 |
Districts @ Richmond | |||||
3/3 | 1st Rd vs St. Pius X | 34 | 70 | L | 7-18 |
*KCI Conference Opponent