Archives
Varsity Results 2007-2008 Season
KCI Conference Tournament Champions
Lawson Tournament Champions
2nd Place District Tournament
Record 19-10
Date | Game |
Us | Them | Result | Record |
11/27 | vs Lexington | 63 | 51 | W | 1-0 |
11/29 | vs Lafayette County | 26 | 47 | W | 1-1 |
KCI Tournament @ North Platte | |||||
12/1 | 1st Rd vs Plattsburg |
72 | 50 | W | 2-1 |
12/4 | Semis vs Lathrop | 59 | 50 | W | 3-1 |
12/7 | Finals vs West Platte | 60 | 51 | W | 4-1 |
12/18 | @ Platte County | 58 | 60 | L | 4-2 |
12/20 | vs Smithville | 27 | 43 | L | 4-3 |
1/4 | @ East Buchanan* | 49 | 33 | W | 5-3 |
Lawson Invitational | |||||
1/7 | 1st Rd vs Carrollton |
50 | 30 | W | 6-3 |
1/10 | Semis vs Hamilton | 63 | 54 | W | 7-3 |
1/12 | Finals vs Richmond (OT) | 78 | 72 | W | 8-3 |
1/14 | vs Cameron | 27 | 28 | L | 8-4 |
1/15 | @ Bishop LeBlond | 37 | 56 | L | 8-5 |
1/18 | vs Plattsburg* (OT) | 63 | 59 | W | 9-5 |
Cameron Tournament | |||||
1/22 | 1st Rd vs Bishop LeBlond | 55 | 52 | W | 10-5 |
1/24 | Semis vs Kearney | 45 | 51 | L | 10-6 |
1/26 | 3rd Place vs KC Central (OT) | 63 | 70 | L | 10-7 |
2/1 | vs Hamilton | 61 | 54 | W | 11-8 |
2/4 | @ Trenton | 65 | 49 | W | 12-8 |
2/8 | vs West Platte* | 53 | 43 | W | 13-8 |
2/12 | vs Lathrop* | 56 | 47 | W | 14-8 |
2/15 | @ North Platte* | 62 | 40 | W | 15-8 |
2/18 | @ Mid-Buchanan* | 60 | 53 | W | 16-8 |
2/19 | @ Richmond | 42 | 54 | L | 16-9 |
2/21 | @ Orrick | 51 | 45 | W | 17-9 |
Districts @ Cameron | |||||
2/26 | 1st Rd vs Trenton | 64 | 56 | W | 18-9 |
2/28 | Semis vs Cameron | 55 | 48 | W | 19-9 |
3/1 | Finals vs Bishop LeBlond | 22 | 55 | L | 19-10 |
*KCI Conference Opponent