Varsity Results 2006-2007 Season
Lawson Tournament Champions
Class 3 District 16 Champions
Sectional Champions
Class 3 State Quarterfinalist
Record 19-11

 

Date   Game
  Us     Them     Result     Record  
11/27 @ Lexington 48 27 W 1-0
  KCI Tournament @ West Platte        
12/2 1st Rd vs East Buchanan
69 49 W 2-0
12/5 Semis vs Mid-Buchanan 61 71 L 2-1
12/8 3rd Place vs West Platte 58 49 W 3-1
12/12 @ Cameron 48 50 L 3-2
12/15 vs Mid-Buchanan* 57 72 L 3-3
12/19 vs Platte County 37 37 W 4-3
12/21 vs Smithville 37 48 L 4-4
1/5 vs East Buchanan* (OT) 57 58 L 4-5
  Lawson Invitational        
1/8 1st Rd vs Don Bosco
76 45 W 5-5
1/11 Semis vs Lexington 46 36 W 6-5
1/20 Finals vs West Platte 55 39 W 7-5
1/16 vs Bishop LeBlond 41 68 L 7-6
1/19 vs Plattsburg* 66 46 W 8-6
  Cameron Tournament        
1/23 1st Rd vs Kearney 51 32 W 9-6
1/25 Semis vs Smithville 51 59 L 9-7
1/27 3rd Place vs Bishop LeBlond 39 42 L 9-8
2/2 @ Hamilton 54 48 W 10-8
2/5 vs Trenton 60 41 W 11-8
2/7 @ Higginsville 35 38 L 11-9
2/9 @ West Platte* 61 71 L 11-10
2/14 @ Lathrop* 48 34 W 12-10
2/16 vs North Platte* 60 46 W 13-10
2/20 vs Richmond 51 44 W 14-10
2/22 vs Orrick 57 28 W 15-10
  Districts @ Bishop LeBlond        
2/27 1st Rd vs Brookfield 47 28 W 16-10
3/1 Semis vs Cameron 45 43 W 17-10
3/3 Finals vs Plattsburg 55 54 W 18-10
3/7 Sectionals vs Higginsville 47 44 W 19-10
3/10 Quarterfinals vs Pembroke Hill 54  63 L 19-11

*KCI Conference Opponent 


Go to top