Archives
Varsity Results 2005-2006 Season
Date | Game | Us | Them | Result | Record |
11/29 | vs Lexington | 65 | 38 | W | 1-0 |
12/1 | vs Higginsville | 71 | 52 | W | 2-0 |
KCI Tournament @ Lawson | |||||
12/2 | 1st Rd vs Plattsburg |
71 | 67 | W | 3-0 |
12/6 | Semis vs Mid-Buchanan | 44 | 75 | L | 3-1 |
12/9 | 3rd Place vs East Buchanan | ||||
12/13 | vs Cameron | 47 | 65 | L | |
12/16 | @ Mid-Buchanan* | 52 | 66 | L | |
12/20 | @ Platte County | 54 | 61 | L | |
1/3 | @ Richmond | 42 | 44 | L | |
1/6 | @ East Buchanan* | 50 | 68 | L | |
Lawson Invitational | |||||
1/9 | 1st Rd vs Hamilton |
67 | 44 | W | |
1/12 | Semis vs West Platte | 54 | 57 | L | |
1/14 | 3rd Place vs Richmond | 48 | 54 | L | |
1/17 | @ Bishop LeBlond | 45 | 63 | L | |
1/20 | vs Plattsburg* | 52 | 48 | W | |
Cameron Tournament | |||||
1/24 | 1st Rd vs Chillicothe | 51 | 41 | W | |
1/26 | Semis vs Smithville | 29 | 56 | L | |
1/28 | 3rd Place vs KC Central | 58 | 79 | L | |
2/3 | vs Hamilton | 73 | 54 | W | |
2/6 | vs Trenton | 62 | 49 | W | |
2/10 | vs West Platte* | 33 | 43 | L | |
2/14 | vs Lathrop* | 64 | 48 | W | |
2/17 | @ North Platte* | 56 | 49 | W | |
2/21 | vs Smithville | 55 | 58 | L | |
2/23 | @ Orrick | 56 | 54 | W | |
Districts @ Richmond | |||||
2/28 | 1st Rd vs St. Mary's (Indep) | 66 | 63 | W | |
3/2 | Semis vs Smithville | 47 | 54 | L |
*KCI Conference Opponent