Varsity Results 2004-2005 Season
2nd Place District Tournament
Record 15-13

 

Date   Game  Us    Them    Result    Record 
11/30 @ Lexington 50 34 W 1-0
12/2 @ Higginsville 45 53 L 1-1
  KCI Tournament @ Mid-Buchanan        
12/4 1st Rd vs West Platte
56 41 W 2-1
12/7 Semis vs East Buchanan 44 40 W 3-1
12/10 Finals vs North Platte 46 68 L 3-2
12/14 @ Cameron 33 69 L 3-3
12/17 @ Mid-Buchanan* 57 43 W 4-3
12/21 vs Platte County 35 70 L 4-4
1/7 vs East Buchanan* 35 59 L 4-5
  Lawson Invitational        
1/10 1st Rd vs Hamilton
54 48 W 5-5
1/13 Semis vs Richmond 52 60 L 5-6
1/15 3rd Place vs West Platte 54 61 L 5-7
1/18 vs Bishop LeBlond 30 53 L 5-8
1/21 @ Plattsburg* 63 44 W 6-8
  Cameron Tournament        
1/25 1st Rd vs Kearney 49 68 L 6-9
1/27 Cons Semis vs Smithville 43 39 W 7-9
1/28 Cons Finals vs Chillicothe 39 52 L 7-10
2/4 @ Hamilton 49 46 W 8-10
2/7 @ Trenton 60 32 W 9-10
2/11 @ West Platte* 50 43 W 10-10
2/15 @ Lathrop* 68 45 W 11-10
2/18 vs North Platte* 62 70 L 11-11
2/21 vs Richmond 63 59 W 12-11
2/22 @ Smithville 70 72 L 12-12
2/24 vs Orrick 69 45 W 13-12
  Districts @ Richmond        
3/1 1st Rd vs St. Mary's (Indep) 66 59 W 14-12
3/3 Semis vs Higginsville 44 41 W 15-12
3/4 Finals vs Smithville 40 51 L 15-13

*KCI Conference Opponent 

Go to top