Varsity Results 2003-2004 Season
KCI Conference Tournament Champions
2nd Place Lawson Tourament
2nd Place District Tournament
Record 19-8

 

Date   Game  Us    Them    Result    Record 
12/2 vs Lexington 60 42 W 1-0
12/4 vs Higginsville (2OT) 72 73 L 1-1
  KCI Tournament @ Plattsburg        
12/6 1st Rd vs Plattsburg
56 53 W 2-1
12/9 Semis vs Lathrop 55 53 W 3-1
12/12 Finals vs West Platte 46 43 W 4-1
12/16 vs Cameron 34 63 L 4-2
12/19 @ Mid-Buchanan* 76 63 W 5-2
1/2 @ Platte County 42 63 L 5-3
1/6 @ Richmond 56 52 W 6-3
1/9 @ East Buchanan* 61 57 W 7-3
  Lawson Invitational        
1/12 1st Rd vs Lexington
64 40 W 8-3
1/15 Semis vs Smithville 51 45 W 9-3
1/17 Finals vs West Platte 45 58 L 9-4
1/20 @ Bishop LeBlond 39 49 L 9-5
1/23 vs Plattsburg* 74 69 W 10-5
  Cameron Tournament        
1/27 1st Rd vs Bishop LeBlond 41 33 W 11-5
1/29 Semis vs Kearney 36 71 L 11-6
1/31 3rd Place vs Smithville 51 49 W 12-6
2/9 vs Trenton 56 35 W 13-6
2/13 vs West Platte* 37 51 L 13-7
2/17 vs Lathrop* 54 53 W 14-7
2/20 @ North Platte* (OT) 63 57 W 15-7
2/24 vs Smithville 56 46 W 16-7
2/26 @ Orrick 61 47 W 17-7
  Districts @ Lawson        
3/2 1st Rd vs Lexington 79 44 W 18-7
3/4 Semis vs Smithville 58 41 W 19-7
3/5 Finals vs Higginsville 34 44 L 19-8

*KCI Conference Opponent 

Go to top