Varsity Results 2001-2002 Season
Record 8-18

 

Date   Game  Us    Them    Result    Record 
11/20 vs Richmond 35 64 L 0-1
11/27 vs Lexington 45 41 W 1-1
11/29 vs Higginsville 42 53 L 1-2
  KCI Tournament @ West Platte        
12/4 1st Rd vs Plattsburg
24 61 L 1-3
12/5 Cons Semis vs Lathrop 62 58 W 2-3
12/17 Cons Finals vs Mid-Buchanan 49 41 W 3-3
12/11 vs Cameron 27 55 L 3-4
12/14 @ Mid-Buchanan* 37 45 L 3-5
12/18 vs Smithville 41 47 L 3-6
12/20 @ Platte County 27 53 L 3-7
1/4 @ East Buchanan* 49 58 L 3-8
  Lawson Invitational        
1/7 1st Rd vs Richmond
55 51 W 4-8
1/10 Semis vs Hamilton 39 57 L 4-9
1/12 3rd Place vs West Platte 41 47 L 4-10
1/15 @ Bishop LeBlond 31 63 L 4-11
1/18 vs Plattsburg 42 60 L 4-12
  Cameron Tournament        
1/22 1st Rd vs Cameron 19 47 L 4-13
1/24 Cons Semis vs Smithville 45 54 L 4-14
2/1 vs Hamilton 48 54 L 4-15
2/4 vs Trenton 47 38 W 5-15
2/8 vs West Platte* 36 62 L 5-16
2/12 vs Lathrop* 55 71 L 5-17
2/15 @ North Platte* 57 37 W 6-17
2/21 @ Orrick 70 47 W 7-17
  Districts        
2/23 1st Rd vs North Platte 63 33 W 8-17
2/26 Semis vs Higginsville 29 53 L 8-18

*KCI Conference Opponent 







                                                            hit counter

Go to top