Public Notices
Athletics High School
Varsity Results 2011-2012 Season
KCI Conference Tournament Champions
2nd Place Lawson Tournament
2nd Place Cameron Tournament
Record 21-6
Date | Game | Us | Them | Result | Record |
11/29 | @ Lexington | 64 | 35 | W | 1-0 |
12/1 | vs Lafayette County | 47 | 46 | W | 2-0 |
KCI Tournament @ Mid-Buch | |||||
12/3 | 1st Rd vs Plattsburg |
69 | 28 | W | 3-0 |
12/6 | Semis vs West Platte |
54 | 42 | W | 4-0 |
12/9 | Finals vs East Buchanan | 63 | 51 | W | 5-0 |
12/13 | vs Cameron | 47 | 50 | L | 5-1 |
12/16 | @ Mid-Buchanan* (OT) |
46 | 43 | L | 5-2 |
1/3 | @ Smithville | 61 | 53 | W | 6-2 |
1/6 | @ East Buchanan* | 54 | 48 | W | 7-2 |
Lawson Invitational | |||||
1/9 | 1st Rd vs Plattsburg |
73 | 48 | W | 8-2 |
1/12 | Semis vs Hamilton | 73 | 38 | W | 9-2 |
1/14 | Finals vs Carrollton | 53 | 57 | L | 9-3 |
1/17 | vs Bishop LeBlond | 66 | 52 | W | 10-3 |
1/20 | vs Plattsburg* | 70 | 29 | W | 11-3 |
Cameron Tournament | |||||
1/24 | 1st Rd vs Chillicothe | 70 | 55 | W | 12-3 |
1/26 | Semis vs Cameron | 65 | 53 | W | 13-3 |
1/28 | Finals vs O'Hara | 57 | 67 | L | 13-4 |
1/31 | @ Trenton | 68 | 47 | W | 14-4 |
2/3 | vs Penney | 67 | 46 | W | 15-4 |
2/7 | @ Chillicothe | 55 | 47 | W | 16-4 |
2/10 | vs West Platte* | 78 | 59 | W | 17-4 |
2/14 | vs Lathrop* | 63 | 43 | W | 18-4 |
2/17 | @ North Platte* | 71 | 44 | W | 19-4 |
2/21 | @ St. Pius X | 39 | 50 | L | 19-5 |
2/23 | @ Orrick | 77 | 21 | W | 20-5 |
Districts @ Richmond | |||||
2/28 | 1st Rd vs Brookfield | 64 | 25 | W | 21-5 |
3/1 | Semis vs Richmond | 52 | 69 | L | 21-6 |
Varsity Results 2014-2015 Season
KCI Conference Tournament--2nd Place
Lawson Tournament Champions
Cameron Tournament Champions
Record 19-10
Date | Game | Us | Them | Result | Record |
11/24 | vs Summit Christian | 53 | 46 | W | 1-0 |
11/25 | vs Orrick | 65 | 34 | W | 2-0 |
12/5 | vs Lafayette County | 31 | 49 | L | 2-1 |
KCI Tournament | |||||
12/6 | 1st Rd vs North Platte | 57 | 42 | W | 3-1 |
12/9 | Semifinals vs East Buchanan | 52 | 32 | W | 4-1 |
2/12 | Finals vs Mid-Buchanan | 53 | 59 | L | 4-2 |
12/16 | @ Cameron | 56 | 52 | W | 5-2 |
12/19 | vs Mid-Buchanan* | 61 | 67 | L | 5-3 |
NCMC Shootout | |||||
12/30 | vs Falls City, NE | 41 | 50 | L | 5-4 |
1/2 | vs Kirksville | 58 | 48 | W | 6-4 |
1/5 | vs Chillicothe | 40 | 55 | L | 6-5 |
1/9 | vs East Buchanan* | 53 | 46 | W | 7-5 |
Lawson Invitational | |||||
1/12 | 1st Rd vs North Platte | 60 | 44 | W | 8-5 |
1/15 | Semis vs Richmond | 68 | 26 | W | 9-5 |
1/17 | Finals vs Gallatin | 75 | 59 | W | 10-5 |
1/20 | @ Bishop LeBlond | 47 | 51 | L | 10-6 |
1/23 | @ Plattsburg* | 60 | 31 | W | 11-6 |
Cameron Tournament | |||||
1/27 | Pool #1 vs Smithville (OT) | 60 | 52 | W | 12-6 |
1/28 | Pool #2 vs Cameron | 45 | 24 | W | 13-6 |
1/31 | Finals vs Chillicothe | 45 | 39 | W | 14-6 |
2/3 | vs Trenton | 74 |
54 | W | 15-6 |
2/6 | @ Penney* (OT) | 63 | 66 | L | 15-7 |
2/10 | vs North Platte* | 60 | 44 | W | 16-7 |
2/13 | @ West Platte* | 60 | 29 | W | 17-7 |
2/17 | @ Lathrop* | 62 | 51 | W | 18-7 |
Districts @ Richmond | |||||
2/23 | 1st Round vs Lexington | 57 | 24 | W | 19-7 |
2/25 | Semis vs Chillicothe | 45 | 56 | L | 19-8 |
*Denotes KCI Conference Opponent |
Varsity Results 2010-2011 Season
2nd Place Lawson Tournament
Record 16-10
Date | Game | Us | Them | Result | Record |
11/30 | @ Lexington | 52 | 42 | W | 1-0 |
12/2 | @ Lafayette County | 64 | 38 | L | 1-1 |
KCI Tournament @ Plattsburg | |||||
12/4 | 1st Rd vs Lathrop |
61 | 32 | W | 2-1 |
12/7 | Semis vs Mid-Buchanan |
47 | 49 | L | 2-2 |
12/10 | 3rd Place vs West Platte | 59 | 41 | W | 3-2 |
12/14 | @ Cameron | 35 | 44 | L | 3-3 |
12/17 | vs Mid-Buchanan* |
61 | 54 | W | 4-3 |
1/4 | vs Smithville | 32 | 53 | L | 4-4 |
1/7 | vs East Buchanan* | 51 | 47 | W | 5-4 |
Lawson Invitational | |||||
1/12 | 1st Rd vs Gallatin |
62 | 39 | W | 6-4 |
1/13 | Semis vs Richmond | 67 | 62 | W | 7-4 |
1/15 | Finals vs Hamilton | 33 | 47 | L | 7-5 |
1/18 | @ Bishop LeBlond | 45 | 37 | W | 8-5 |
1/21 | @ Plattsburg* | 80 | 50 | W | 9-5 |
Cameron Tournament | |||||
1/26 | 1st Rd vs Excelsior Springs | 64 | 60 | W | 10-5 |
1/27 | Semis vs Smithville | 28 | 54 | L | 10-6 |
1/28 | 3rd Place vs Bishop LeBlond | 40 | 46 | L | 10-7 |
2/4 | @ Hamilton | 45 | 62 | L | 10-8 |
2/7 | vs Trenton | 72 | 64 | W | 11-8 |
2/8 | vs Chillicothe | 55 | 42 | W | 12-8 |
2/11 | @ West Platte* | 59 | 56 | W | 13-8 |
2/15 | @ Lathrop* | 52 | 43 | W | 14-8 |
2/18 | vs North Platte* | 59 | 41 | W | 15-8 |
2/22 | vs St. Pius X | 44 | 47 | L | 15-9 |
2/25 | vs Orrick | 63 | 40 | W | 16-9 |
Districts @ Higginsville | |||||
3/1 | 1st Rd vs Carrollton | 30 | 32 | L | 16-10 |
*KCI Conference Opponent