Varsity Results 2002-2003 Season
2nd Place District Tournament
Record 17-11

 

Date   Game  Us    Them    Result    Record 
12/3 @ Lexington 67 31 W 1-0
12/5 @ Higginsville 42 53 L 1-1
  KCI Tournament @ North Platte        
12/7 1st Rd vs Lathrop (OT)
62 56 W 2-1
12/10 Semis vs West Platte 38 47 L 2-2
12/13 3rd Place vs Mid-Buchanan 47 50 L 2-3
12/17 @ Cameron 44 81 L 2-4
12/20 vs Mid-Buchanan* 70 62 W 3-4
1/3 vs Platte County 44 46 W 3-5
1/7 vs Richmond 61 57 W 4-5
1/10 vs East Buchanan* 50 44 W 5-5
  Lawson Invitational        
1/13 1st Rd vs West Platte
57 59 L 5-6
1/15 Cons Semis vs Carrollton 55 43 W 6-6
1/18 Cons Finals vs Gallatin 59 54 W 7-6
1/21 vs Bishop LeBlond 39 26 W 8-6
  Cameron Tournament        
1/28 1st Rd vs Chillicothe 57 62 L 8-7
1/30 Cons Semis vs South Harrison 77 63 W 9-7
2/1 Cons Finals vs Richmond (OT) 54 52 W 10-7
2/7 @ Hamilton 56 64 L 10-8
2/10 @ Trenton 42 30 W 11-8
2/12 @ Plattsburg* 59 48 W 12-8
2/14 @ West Platte* 51 66 L 12-9
2/18 @ Lathrop* (OT) 60 55 W 13-9
2/21 vs North Platte* 59 37 W 14-9
2/25 @ Smithville 58 60 L 14-10
2/27 vs Orrick 85 51 W 15-10
  Districts @ Richmond        
3/4 1st Rd vs St. Mary's (Indep) 69 46 W 16-10
3/7 Semis vs Richmond     W 17-10
3/8 Finals vs Higginsville     L 17-11

*KCI Conference Opponent 




 

 

Go to top