Archives
Varsity Results 2000-2001 Season
KCI Conference Tournament Champions
Record 12-13
Date | Game | Us | Them | Result | Record |
11/21 | @ Richmond | 56 | 65 | L | 0-1 |
11/28 | @ Lexington | 57 | 49 | W | 1-1 |
11/30 | @ Higginsville | 48 | 62 | L | 1-2 |
KCI Tournament @ Lathrop | |||||
12/2 | 1st Rd vs North Platte |
55 | 37 | W | 2-2 |
12/5 | Semis vs Mid-Buchanan | 58 | 49 | W | 3-2 |
12/8 | Finals vs Plattsburg | 60 | 45 | W | 4-2 |
12/19 | vs Smithville | 38 | 49 | L | 4-3 |
1/2 | @ Cameron | 28 | 59 | L | 4-4 |
1/5 | vs Mid-Buchanan* | 50 | 59 | L | 4-5 |
Lawson Invitational | |||||
1/8 | 1st Rd vs Carrollton |
66 | 56 | W | 5-5 |
1/11 | Semis vs West Platte | 43 | 50 | L | 5-6 |
1/13 | 3rd Place vs Hamilton | 56 | 50 | W | 6-6 |
1/16 | vs Bishop LeBlond | 47 | 53 | L | 6-7 |
1/19 | vs East Buchanan* | 56 | 27 | W | 7-7 |
Cameron Tournament | |||||
1/23 | 1st Rd vs Bishop LeBlond | 41 | 39 | W | 8-7 |
1/25 | Semis vs Chillicothe | 47 | 67 | L | 8-8 |
1/27 | 3rd Place vs Richmond | 47 | 37 | W | 9-8 |
1/31 | vs North Platte* | 64 | 28 | W | 10-8 |
2/2 | @ Plattsburg | 52 | 59 | L | 10-9 |
2/5 | @ Trenton | 41 | 54 | L | 10-10 |
2/13 | vs Lathrop* | 59 | 61 | L | 10-11 |
2/16 | @ West Platte* | 41 | 45 | L | 10-12 |
2/22 | vs Orrick | 64 | 32 | W | 11-12 |
Districts | |||||
2/28 | 1st Rd vs St. Mary's (Indep) | 52 | 45 | W | 12-12 |
3/1 | Semis vs St. Pius X (KC) | 58 | 67 | L | 12-13 |
*KCI Conference Opponent