Archives
Varsity Results 1999-2000 Season
KCI Conference Tournament 2nd Place
Lawson Invitational Champions
Cameron Tournament 2nd Place
KCI Conference Regular Season Champions (6-0)
Class 2A District 16 Champions
Sectional Champions
Class 2A State Quarterfinalists
Record 25-4
Date | Game | Us | Them | Result | Record |
11/23 | @ Richmond | 64 | 49 | W | 1-0 |
11/25 | vs Lexington | 77 | 34 | W | 2-0 |
11/30 | vs Higginsville | 56 | 47 | W | 3-0 |
KCI Tournament | |||||
12/7 | Semifinals vs Mid-Buchanan |
67 | 55 | W | 4-0 |
12/10 | Finals vs West Platte | 56 | 70 | L | 4-1 |
12/13 | @ Platte County | 60 | 55 | W | 5-1 |
12/14 | vs Cameron | 33 | 67 | L | 5-2 |
12/17 | @ North Platte* | 60 | 45 | W | 6-2 |
1/4 | @ Smithville | 42 | 41 | W | 7-2 |
1/7 | vs Mid-Buchanan* | 54 | 43 | W | 8-2 |
Lawson Invitational | |||||
1/11 | 1st Rd vs Hamilton |
76 | 45 | W | 9-2 |
1/13 | Semis vs Gallatin | 61 | 34 | W | 10-2 |
1/15 | Finals vs West Platte | 56 | 43 | W | 11-2 |
1/18 | @ Bishop LeBlond | 53 | 38 | W | 12-2 |
1/21 | @ East Buchanan* | 74 | 46 | W | 13-2 |
Cameron Tournament | |||||
1/25 | 1st Round vs South Harrison | 60 | 45 | W | 14-2 |
1/27 | Semis vs Kearney | 62 | 58 | W | 15-2 |
1/29 | Finals vs Cameron | 25 | 53 | L | 15-3 |
1/31 | @ Hamilton | 65 | 47 | W | 16-3 |
2/4 | vs Plattsburg* | 69 | 30 | W | 17-3 |
2/7 | vs Trenton | 73 | 56 | W | 18-3 |
2/15 | @ Lathrop* | 75 | 54 | W | 19-3 |
2/18 | vs West Platte* | 67 | 51 | W | 20-3 |
2/24 | vs Orrick | 94 | 42 | W | 21-3 |
Districts @ Lawson | |||||
2/29 | 1st Round vs North Platte | 66 | 45 | W | 22-3 |
3/2 | Semis vs Higginsville | 49 | 33 | W | 23-3 |
3/3 | Finals vs St. Pius X (KC) | 61 | 50 | W | 24-3 |
State Tournament | |||||
3/8 | Sectionals vs Trenton | 69 | 48 | W | 25-3 |
3/11 | Quarterfinals vs Blair Oaks | 57 | 64 | L | 25-4 |
*KCI Conference Opponent